StarterFor Individuals and Small Teams $79 per month | GrowthBest DealFor Individuals and Small Teams $249 per month | ScaleFor Individuals and Small Teams $499 per month | |
|---|---|---|---|
| Users limits | 5 | 20 | 50 |
| Customer limits | 250 | 500 | 2500 |
| Location | 1 | 1 | 5 |
| dashboard | |||
| crm | |||
| menu Builder | |||
| order Management | |||
| billing | |||
| analytics | |||
| email Support | |||
| vendor Management | - | ||
| inventory Management | - | ||
| shipping | - | ||
| packaging | - | ||
| accounts | - | ||
| dedicated Support | - | - |
Custom Enterprise Plan for Unlimited Users & Customers
Enterprise Plan for Unlimited Users & Customers